| 1 | Shops for retailer | 160 | Nos. |
| 2 | Godown 1000 M.T (Mkt Yard Nagpur) | 1 | No. |
| 3 | Godown 1000 M.T. (Butibori) | 1 | No. |
| 4 | Ware House (Mkt Yard Nagpur 3300 MT) | 1 | No. |
| 5 | Water Treatment plant 1 MLD | 1 | No. |
| 6 | Water troughs for Cattles | 4 | Nos. |
| 7 | Milch Cattle Shed | 3 | Nos. |
| 8 | Overhead water tank 5.0 Lac Lit | 2 | Nos. |
| 9 | Sump 13.00 Lacs Ltrs | 2 | Nos. |
| 10 | Bore well | 22 | Nos. |
| 11 | Weigh Bridge | 3 | Nos. |
| 12 | Farmers amenity center | 1 | No. |
| 13 | Administrative Building | 1 | No. |
| 14 | Shetkari Niwas (Capacity 180 Bed) | 1 | No. |
| 15 | Police Station | 1 | No. |
| 16 | Post & Telegraph office | 1 | No. |
| 17 | Cold Storage | 4 | Nos. |
| 18 | Electric supply sub-station 750 KVA | 1 | No. |
| 19 | Electric supply sub-station 500 KVA | 1 | No. |
| 20 | Diesel Generator Capacity 200 KVA | 1 | No. |
| 21 | Diesel Generator Capacity 320 KVA | 1 | No. |
